abonnement corporate Baboo
Multidestinations
(except Lugano and St-Tropez)
| Volume (segments) |
Validity (month) |
Price per segment (without airport taxes) |
|---|---|---|
| 20 | 12 | CHF 200.- / 129 |
| 40 | 12 | CHF 190.- / 122 |
| 60 | 12 | CHF 170.- / 109 |
| 80 | 12 | CHF 160.- / 103 |
| 100 | 12 | CHF 150.- / 97 |
*You must decide in advance upon three, four or five destinations between Florence, Venice, Nice and Valencia. Depending on the number of destinations (minimum of three), a certain percentage of flights will be required to be flown on each destination.
Nice
| Volume (segments) |
Validity (month) |
Price per segment (without airport taxes) |
|---|---|---|
| 20 | 12 | CHF 180.- / 116 |
| 40 | 12 | CHF 170.- / 109 |
| 60 | 12 | CHF 150.- / 97 |
| 80 | 12 | CHF 140.- / 90 |
| 100 | 12 | CHF 130.- / 84 |
| 200 | 12 | CHF 125.- / 81 |
| 400 | 12 | CHF 120.- / 77 |
Venise Florence
| Volume (segments) |
Validity (month) |
Price per segment (without airport taxes) |
|---|---|---|
| 10 | 6 | CHF 185.- / 116 |
| 20 | 12 | CHF 175.- / 113 |
| 30 | 12 | CHF 165.- / 106 |
| 40 | 12 | CHF 155.- / 100 |
| 50 | 12 | CHF 145.- / 93 |
| 70 | 12 | CHF 135.- / 87 |
| 100 | 12 | CHF 125.- / 81 |
Valence
| Volume (segments) |
Validity (month) |
Price per segment (without airport taxes) |
|---|---|---|
| 10 | 6 | CHF 225.- / 145 |
| 20 | 12 | CHF 215.- / 138 |
| 30 | 12 | CHF 200.- / 129 |
| 40 | 12 | CHF 190.- / 122 |
| 50 | 12 | CHF 175.- / 113 |
| 70 | 12 | CHF 165.- / 106 |
| 100 | 12 | CHF 150.- / 97 |
valid for all the employees
and guests of the compagny
Select your destination

